Choose a class |
Shaman
| Level | Icon | Spell Name | Details | Race | Pet Level | Pet Class | HP | Mana | AC | Min Damage | Max Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Companion Spirit | View | Wolf | 26 | 1 | 1648 | 0 | 26 | 52 | ||
| 37 | Vigilant Spirit | View | Wolf | 29 | 1 | 1988 | 0 | 29 | 58 | ||
| 41 | Guardian Spirit | View | Wolf | 32 | 1 | 2512 | 0 | 32 | 64 | ||
| 45 | Frenzied Spirit | View | Wolf | 36 | 1 | 3246 | 0 | 36 | 72 | ||
| 55 | Spirit of the Howler | View | Wolf | 39 | 1 | 3606 | 0 | 39 | 78 | ||
| 61 | True Spirit | View | Wolf | 58 | 1 | 5200 | 0 | 58 | 116 | ||
| 67 | Farrel's Companion | View | Wolf | 63 | 1 | 5800 | 0 | 63 | 126 |
