Choose a class |
Necromancer
| Level | Icon | Spell Name | Details | Race | Pet Level | Pet Class | HP | Mana | AC | Min Damage | Max Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavorting Bones | View | Skeleton | 1 | 1 | 60 | 0 | 1 | 16 | ||
| 4 | Leering Corpse | View | Skeleton | 5 | 1 | 168 | 0 | 5 | 20 | ||
| 8 | Bone Walk | View | Skeleton | 9 | 1 | 456 | 0 | 9 | 24 | ||
| 12 | Convoke Shadow | View | Skeleton | 11 | 1 | 576 | 0 | 11 | 26 | ||
| 16 | Restless Bones | View | Skeleton | 16 | 1 | 912 | 0 | 16 | 31 | ||
| 20 | Animate Dead | View | Skeleton | 19 | 1 | 1176 | 0 | 19 | 34 | ||
| 24 | Haunting Corpse | View | Skeleton | 22 | 1 | 1464 | 0 | 22 | 44 | ||
| 29 | Summon Dead | View | Skeleton | 25 | 1 | 1752 | 0 | 25 | 50 | ||
| 33 | Invoke Shadow | View | Skeleton | 29 | 1 | 2064 | 0 | 29 | 58 | ||
| 39 | Malignant Dead | View | Skeleton | 33 | 1 | 2424 | 0 | 33 | 66 | ||
| 44 | Cackling Bones | View | Skeleton | 37 | 1 | 2962 | 0 | 37 | 74 | ||
| 48 | Invoke Death | View | Skeleton | 41 | 1 | 5230 | 0 | 41 | 82 | ||
| 53 | Minion of Shadows | View | Skeleton | 43 | 9 | 2880 | 0 | 43 | 86 | ||
| 56 | Servant of Bones | View | Skeleton | 44 | 7 | 3000 | 0 | 44 | 88 | ||
| 59 | Emissary of Thule | View | Spectre | 47 | 1 | 5520 | 0 | 47 | 94 | ||
| 61 | Legacy of Zek | View | Spectre | 61 | 1 | 7000 | 0 | 61 | 122 | ||
| 63 | Saryrn's Companion | View | Spectre | 63 | 9 | 7500 | 0 | 63 | 126 | ||
| 65 | Child of Bertoxxulous | View | Spectre | 65 | 1 | 8000 | 0 | 65 | 130 | ||
| 67 | Lost Soul | View | Spectre | 67 | 1 | 10000 | 0 | 67 | 134 | ||
| 70 | Dark Assassin | View | Spectre | 70 | 9 | 11100 | 0 | 70 | 140 | ||
| 75 | Putrescent Servant | View | Spectre | 70 | 9 | 11250 | 0 | 65 | 166 |
