Choose a class |
Enchanter
| Level | Icon | Spell Name | Details | Race | Pet Level | Pet Class | HP | Mana | AC | Min Damage | Max Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pendril's Animation | View | Invisible Man | 1 | 1 | 22 | 0 | 1 | 16 | ||
| 2 | Juli's Animation | View | Invisible Man | 5 | 1 | 92 | 0 | 5 | 20 | ||
| 7 | Mircyl's Animation | View | Invisible Man | 9 | 1 | 252 | 0 | 9 | 24 | ||
| 9 | Kilan's Animation | View | Invisible Man | 11 | 1 | 318 | 0 | 11 | 26 | ||
| 14 | Shalee's Animation | View | Invisible Man | 16 | 1 | 502 | 0 | 16 | 31 | ||
| 17 | Sisna's Animation | View | Invisible Man | 19 | 1 | 648 | 0 | 19 | 34 | ||
| 22 | Sagar's Animation | View | Invisible Man | 22 | 1 | 808 | 0 | 22 | 44 | ||
| 29 | Uleen's Animation | View | Invisible Man | 25 | 1 | 966 | 0 | 25 | 50 | ||
| 31 | Boltran's Animation | View | Invisible Man | 28 | 1 | 1136 | 0 | 28 | 56 | ||
| 37 | Aanya's Animation | View | Invisible Man | 31 | 1 | 1336 | 0 | 31 | 62 | ||
| 41 | Yegoreff's Animation | View | Invisible Man | 34 | 1 | 1630 | 0 | 34 | 68 | ||
| 48 | Kintaz's Animation | View | Invisible Man | 39 | 1 | 2876 | 0 | 39 | 78 | ||
| 55 | Zumaik's Animation | View | Invisible Man | 41 | 1 | 3100 | 0 | 41 | 82 | ||
| 62 | Aeldorb's Animation | View | Invisible Man | 58 | 1 | 3500 | 0 | 58 | 116 | ||
| 66 | Salik's Animation | View | Invisible Man | 63 | 1 | 4550 | 0 | 63 | 126 |
