Choose a class |
Beastlord
| Level | Icon | Spell Name | Details | Race | Pet Level | Pet Class | HP | Mana | AC | Min Damage | Max Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Spirit of Sharik | View | Invalid | 9 | 1 | 380 | 0 | 9 | 24 | ||
| 15 | Spirit of Khaliz | View | Invalid | 16 | 1 | 760 | 0 | 16 | 31 | ||
| 21 | Spirit of Keshuval | View | Invalid | 22 | 1 | 1372 | 0 | 22 | 44 | ||
| 30 | Spirit of Herikol | View | Invalid | 26 | 1 | 1638 | 0 | 26 | 52 | ||
| 39 | Spirit of Yekan | View | Invalid | 31 | 1 | 2600 | 0 | 31 | 62 | ||
| 46 | Spirit of Kashek | View | Invalid | 39 | 1 | 4400 | 0 | 39 | 78 | ||
| 54 | Spirit of Omakin | View | Invalid | 41 | 1 | 4800 | 0 | 41 | 82 | ||
| 56 | Spirit of Zehkes | View | Invalid | 43 | 1 | 5100 | 0 | 43 | 86 | ||
| 58 | Spirit of Khurenz | View | Invalid | 45 | 1 | 5400 | 0 | 45 | 90 | ||
| 60 | Spirit of Khati Sha | View | Invalid | 47 | 1 | 5600 | 0 | 47 | 94 | ||
| 62 | Spirit of Arag | View | Invalid | 60 | 1 | 8000 | 0 | 60 | 120 | ||
| 64 | Spirit of Sorsha | View | Invalid | 60 | 1 | 8400 | 0 | 60 | 120 | ||
| 68 | Spirit of Alladnu | View | Invalid | 63 | 1 | 10920 | 0 | 63 | 126 | ||
| 68 | Bestial Empathy | View | Werewolf | 70 | 1 | 12000 | 0 | 70 | 140 | ||
| 70 | Spirit of Rashara | View | Invalid | 65 | 1 | 11500 | 0 | 65 | 130 | ||
| 75 | Howling at the Moon | View | Werewolf | 70 | 1 | 12000 | 0 | 75 | 146 |
