Choose a class |
Shadown Knight
| Level | Icon | Spell Name | Details | Race | Pet Level | Pet Class | HP | Mana | AC | Min Damage | Max Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Leering Corpse | View | Skeleton | 5 | 1 | 168 | 0 | 5 | 20 | ||
| 14 | Bone Walk | View | Skeleton | 9 | 1 | 456 | 0 | 9 | 24 | ||
| 22 | Convoke Shadow | View | Skeleton | 11 | 1 | 576 | 0 | 11 | 26 | ||
| 30 | Restless Bones | View | Skeleton | 16 | 1 | 912 | 0 | 16 | 31 | ||
| 38 | Animate Dead | View | Skeleton | 19 | 1 | 1176 | 0 | 19 | 34 | ||
| 46 | Summon Dead | View | Skeleton | 25 | 1 | 1752 | 0 | 25 | 50 | ||
| 52 | Malignant Dead | View | Skeleton | 33 | 1 | 2424 | 0 | 33 | 66 | ||
| 58 | Cackling Bones | View | Skeleton | 37 | 1 | 2962 | 0 | 37 | 74 | ||
| 64 | Invoke Death | View | Skeleton | 41 | 1 | 5230 | 0 | 41 | 82 | ||
| 68 | Son of Decay | View | Skeleton | 60 | 1 | 10500 | 0 | 60 | 120 |
